
Rockwell Condo Units For Sale
Call Now For Viewing: 0917-7648987 +63917-7648987
Email: filads@yahoo.com ( Direct Buyers Only )
Dondi Filarmeo : Licensed Real Estate Broker
For More Makati Properties Or Condos For Sale Or For Rent :
VISIT MY WEBSITE CLICK HERE--->> HTTP://WWW.MAKATIESTATE.COM


Call Now For Viewing: 0917-7648987 +63917-7648987
Email: filads@yahoo.com ( Direct Buyers Only )
Dondi Filarmeo : Licensed Real Estate Broker
For More Makati Properties Or Condos For Sale Or For Rent :
VISIT MY WEBSITE CLICK HERE--->> HTTP://WWW.MAKATIESTATE.COM
Rockwell For Sale | |||||||
Unit No. | Building | Unit type | Area | Parking | Unit status/remarks | Asking price | |
lower floor | Amorsolo West | studio | 48 | 1 | unfurnished | 6,500,000.00 | |
lower floor | Amorsolo West | studio | 49 | 1 | furnished/ Pasig view | 6,700,000.00 | |
lower floor | Amorsolo West | 1br | 79 | 1 | w/ balcony/ Unfurnished/facing northeast | 9,500,000.00 | |
highfloor | Amorsolo West | 1Br | 79 | 1 | 9,500,000.00 | ||
highfloor | Amorsolo West | 2Br | 131 | 2 | Unfurnished | 17,500,000.00 | |
midfloor | Amorsolo East | 2Br | 156 | 2 | UF/Pool view | 22,500,000.00 | |
lower floor | Amorsolo East | 2Br | 156 | 2 | UF/Mall view | 21,000,000.00 | |
midfloor | Amorsolo East | 2Br | 157 | 2 | Fully furnished | 24,000,000.00 | |
highfloor | Amorsolo East | 2BR | 152 | 2 | Furnished w/balcony | 22,000,000.00 | |
midfloor | Amorsolo East | 1br | 79 | 1 | Fully furnished | 10,000,000.00 | |
highfloor | Amorsolo East | 2BR | 157 | 2 | Semi Furnished | 22,000,000.00 | |
lower floor | Amorsolo East | 1BR | 80 | 1 | unfurnished,view of Edades Garden Villas | 10,000,000.00 | |
lower floor | Joya | studio | 25 | 0 | interior designed & tastefully furnished | 4,000,000.00 | |
lower floor | Joya | studio | 33 | 0 | Unfurnished | 4,500,000.00 | |
highfloor | Joya | 1Br | 61 | 1 | w/ balcony, unfurnished | 8,300,000.00 | |
highfloor | Joya | 1Br | 73 | 1 | Fully furnished | 10,000,000.00 | |
lower floor | Joya | 2BR | 89 | 1 | Bare/loft | 11,000,000.00 | |
lower floor | Joya | 2BR | 93 | 1 | Fully furnished | 16,500,000.00 | |
highfloor | Joya | 2BR | 100 | 1 | Unfurnished/ w/balcony | 13,300,000.00 | |
midfloor | Hidalgo | studio | 51 | 1 | Furnished | 8,000,000.00 | |
lower floor | Luna Gardens | 3BR | 246 | 2 | Unfurnished | 38,500,000.00 | |
highfloor | Manansala | studio | 36 | 1 | Furnished w/balcony | 5,000,000.00 | |
lower floor | Manansala | studio | 36 | 1 | fully furnished | 5,000,000.00 | |
highfloor | Manansala | studio | 36 | 1 | unfurnished | 5,200,000.00 | |
midfloor | Manansala | studio | 39 | 1 | unfurnished | 5,000,000.00 | |
midfloor | Manansala | studio | 39 | 1 | Furnished | 5,500,000.00 | |
highfloor | Manansala | studio | 39 | 1 | unfurnished | 5,500,000.00 | |
lower floor | Manansala | studio | 39 | 1 | Furnished | 5,500,000.00 | |
lower floor | Manansala | 1BR | 58 | 1 | SF/ East view | 7,800,000.00 | |
lower floor | Manansala | 1BR | 58 | 1 | Fully furnished | 7,500,000.00 | |
lower floor | Manansala | 1BR | 63 | 1 | Furnished | 8,500,000.00 | |
midfloor | Manansala | 1BR | 63 | 1 | Furnished w/balcony | 8,000,000.00 | net |
midfloor | Manansala | 1BR | 63 | 1 | F, corner unit, w/ balcony | 7,800,000.00 | |
midfloor | Manansala | 1BR | 64 | 1 | Furnished/corner unit | 8,500,000.00 | |
midfloor | Manansala | 1BR | 64 | 1 | Furnished w/balcony | 8,500,000.00 | |
midfloor | Manansala | 1BR | 66 | 1 | Fully furnished | 7,800,000.00 | |
midfloor | Manansala | 1BR | 66 | 1 | FF/ morning sun | 8,500,000.00 | |
highfloor | Manansala | 1BR | 66 | 1 | Semi Furnished/hi ceiling w/balcony | 8,800,000.00 | |
lower floor | Manansala | 1BR | 71 | 1 | Furnished | 9,200,000.00 | |
midfloor | Manansala | 1BR | 39 | 1 | Furnished | 5,500,000.00 | net |
midfloor | Manansala | 1BR w/den | 78 | 1 | Furnished/hi floor | 10,500,000.00 | |
midfloor | Manansala | 1BR | 78 | 1 | unfurnished | 10,000,000.00 | |
midfloor | Manansala | 2BR | 97 | 1 | Furnished/morning sun | 10,500,000.00 | |
highfloor | Manansala | 2BR | 99 | 1 | Furnished | 14,500,000.00 | |
highfloor | Manansala | 2BR | 106 | 1 | Furnished,view of Antipolo mountains,Ortigas and Pasig River | 13,800,000.00 | |
midfloor | One Rockwell-East | 1BR | 52 | 1 | Furnished/West Orientation | 9,000,000.00 | |
highfloor | One Rockwell-East | 1BR | 70 | 1 | Fully Furnished/ Z-loft/ Makati & Ortigas view | 11,000,000.00 | net |
highfloor | One Rockwell-East | 1BR | 87 | 1 | UF | 14,000,000.00 | |
midfloor | One Rockwell-East | 1BR | 70 | 1 | Furnished/ Z-loft/ Makati & Ortigas view | 11,500,000.00 | |
highfloor | One Rockwell - East | 1BR | 68 | 1 | w/balcony,interior decorated,furnished,View of Bel-air,BGC skyline,golfcourse,Laguna Bay | 10,900,000.00 | |
lower floor | One Rockwell-East | 2BR | 115 | 1 | Furnished/Loft,w/balcony | 14,500,000.00 | |
lower floor | One Rockwell-East | 2BR | 78 | 1 | Furnished | 13,000,000.00 | |
lower floor | One Rockwell-East | 2BR | 106 | 1 | Furnished/Loft,w/balcony | 15,500,000.00 | |
lower floor | One Rockwell-East | 3BR | 127 | 2 | Semi furnished/Mid floor | 18,800,000.00 | |
midfloor | One Rockwell-East | 3BR | 127 | 1 | Unfurnished/corner unit/ w/balcony | 19,500,000.00 | best offer |
highfloor | One Rockwell –West | 1 BR | 47 | 1 | UF/high floor/inner Rockwell view | 7,500,000.00 | |
lower floor | One Rockwell- West | 1 BR | 59 | 1 | Furnished | 9,500,000.00 | |
midfloor | One Rockwell- West | 2BR | 84 | 1 | Unfurnished | 14,000,000.00 | |
midfloor | One Rockwell- West | 3BR | 153 | 1 | Unfurnished | 25,000,000.00 | |
lower floor | One Rockwell- West | 3BR | 153 | 2 | z-loft/UF | 23,000,000.00 | |
highfloor | One Rockwell- West | 3BR | 145 | 2 | z-loft, w/ balcony | 24,000,000.00 | |
highfloor | One Rockwell –West | 3 BR | 158 | zloft w/balcony,view of Bonifacio Global City skyline,manila golf course,Laguna Bay | 27,000,000.00 | ||
highfloor | One Rockwell-West | 2BR | 97 | 1 | zloft,elegantly furnished,view of BGC skyline,Laguna Bay,Manila golfcourse | 14,800,000.00 | |
lower floor | One Rockwell West | 2BR | 96 | 1 | zloft,Living room view of the Fort and bedroom view of power plant,Fully Furnished | 16,500,000.00 | |
midfloor | Edades | studio | 34 | 0 | Unfurnished | 5,600,000.00 | |
lower floor | Edades | 1BR | 62 | 1 | Unfurnished | 9,500,000.00 | |
highfloor | Edades | 1BR | 67 | 1 | Unfurnished | 11,200,000.00 | |
midfloor | Edades | 1BR | 67 | 1 | Unfurnished | 10,500,000.00 | |
midfloor | Edades | 2BR | 96 | 1 | Unfurnished | 15,100,000.00 | |
highfloor | Edades | 2BR | 98 | 1 | Unfurnished | 15,700,000.00 | |
lower floor | Edades | 2BR | 99 | 1 | w/ balcony,view of swimming pool &garden villas | 16,000,000.00 | |
midfloor | Edades | 2BR | 120 | 1 | w/balcony,maids room | 19,800,000.00 | |
midfloor | Edades | 2BR | 120 | 1 | w/balcony,maids room | 19,800,000.00 | |
lower floor | Edades | 3BR | 136 | 2 | Unfurnished | 23,500,000.00 | |
highfloor | Edades | 3BR | 179 | 2 | z-loft, w/ balcony, view of Makati Skyline | 33,500,000.00 | |
highfloor | Rizal | 3BR | 283 | 3 | View of rockwell complex,swimming pool | 42,000,000.00 | |
lower floor | Rizal | 3BR | 283 | 3 | View of rockwell complex,swimming poo |
No comments:
Post a Comment