lower floor | TRAG-Laguna | 2BR | 131 | 2 | FF, view of New World amenities | 21,000,000.00 | |
lower floor | TRAG-Laguna | 2BR | 136 | 2 | Furnished | 22,000,000.00 | |
lower floor | TRAG-Laguna | 3BR | 187 | 2 | Furnished/ high floor | 28,000,000.00 | |
lower floor | TRAG-Laguna | 3BR | 190 | 1 | Unfurnished, w/ ensuite bathroom | 32,000,000.00 | |
lower floor | TRAG-Laguna | 3BR | 190 | 2 | Furnished/low floor/tenanted till May 2012 | 27,000,000.00 | occupied |
midfloor | TRAG-San Lorenzo | 1BR | 76 | 1 | FF/ Interior/ facing Greenbelt | 13,500,000.00 | |
lower floor | TRAG-San Lorenzo | 2BR | 127 | 2 | Loft/ Amenities level/27sqm balcony | 22,000,000.00 | net |
lower floor | TRAG-San Lorenzo | 2BR | 123 | 1 | Fully furnished | 21,000,000.00 | |
midfloor | TRAG-San Lorenzo | 3BR | 141 | 2 | Fully furnished | 26,000,000.00 | occupied |
highfloor | TRAG-San Lorenzo | 3BR | 182 | 3 | SF/ lower penthouse | 35,000,000.00 | net |
lower floor | TRAG-Manila | 1BR | 57 | 1 | Furnished | 10,000,000.00 | net |
lower floor | TRAG-Manila | 1BR | 57 | 1 | Furnished with 43m2 balcony and garden | 13,900,000.00 | net |
highfloor | TRAG-Manila | 1BR | 80 | 1 | Furnished | 13,000,000.00 | |
midfloor | TRAG-Manila | 1BR | 80 | 1 | Unfurnished | 12,000,000.00 | |
lower floor | TRAG-Manila | 2BR | 119 | 1 | furnished | 21,000,000.00 | |
lower floor | TRAG-Manila | 2BR | 137 | 2 | corner unit Furnished | 23,500,000.00 | |
highfloor | TRAG-Manila | 3BR | 199 | 4 | Penthouse/UF | 37,000,000.00 | |
highfloor | TRAG-Manila | 1BR | 70 | 1 | flat new view towards Manila Bay | 11,500,000.00 |
Some of the top condo developers in the Philippines is Megaworld, just visit fortglobalcondo.com.
ReplyDelete